New Delhi, Delhi
GST No. 07BHYPT0384E1ZS
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Beverage Type | Energy Drink |
| Shelf Life | 12 Months |
| Purity | 99.9% |
| Packaging Type | Carton |
| Usage/Application | Shake |
| Grade Standard | Standard |
| Flavor Name | Coconut |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Beverage Type | Energy Drink |
| Shelf Life | 12 Months |
| Form | Powder |
| Packaging Type | Pouches |
| Usage/Application | Restaurant |
| Flavor Name | Choco Orange |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1kg |
| Beverage Type | shake |
| Shelf Life | 12 Months |
| Packaging Type | Pouches |
| Usage/Application | Shake |
| Grade Standard | Standard |
| Country of Origin | Made in India |
| Flavor Name | Mango |
Explore More Products
© Rahat Group. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited